Seismic vulnerability enhancement of medieval and masonry bell towers externally prestressed with unbonded smart tendons
dc.contributor.author | Preciado, Adolfo | |
dc.contributor.author | Sperbeck, Silvio T. | |
dc.contributor.author | Ramírez-Gaytán, Alejandro | |
dc.coverage.spatial | Europe | es |
dc.coverage.temporal | 2000-2016 | es |
dc.date.accessioned | 2016-05-27T17:15:07Z | |
dc.date.available | 2016-05-27T17:15:07Z | |
dc.date.issued | 2016-05 | |
dc.description | Medieval and masonry bell towers are highly vulnerable to suffer strong earthquake damage due to the mechanical and physical characteristics of masonry and other important factors. An approach for the seismic vulnerability reduction of masonry towers with external prestressing is proposed. The devices are vertically and externally located in order to be removable when needed. The characteristic flexural failure mode of medieval towers and the shear mechanism of bell towers are simulated. Both failure modes are in agreement with earthquake damage in similar towers. Medium prestressing level enhances force capacity of towers failing by bending without reducing ductility. High prestressing level slightly reduces the displacement capability of towers failing ductile. In case of belfry failure, both prestressing levels permit to increase displacement but lower force than towers failing by bending. The proposed medium prestressing level is the optimal for masonry towers and other slender structures failing by bending and shear. | es |
dc.description.sponsorship | ITESO, A.C. | es |
dc.description.sponsorship | Technical University of Braunschweig | es |
dc.description.sponsorship | University of Florence | es |
dc.identifier.citation | Preciado, A., Sperbeck, S. T. and Ramirez-Gaytan, A. (2016). “Seismic vulnerability enhancement of medieval and masonry bell towers externally prestressed with unbonded smart tendons”. Journal of Engineering Structures, Vol.122, pp.50-61. | es |
dc.identifier.issn | 0141-0296 | |
dc.identifier.uri | http://hdl.handle.net/11117/3562 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.ispartofseries | Journal of Engineering Structures;122 | |
dc.rights.uri | http://quijote.biblio.iteso.mx/licencias/CC-BY-NC-ND-2.5-MX.pdf | es |
dc.subject | Earthquakes | es |
dc.subject | Towers | es |
dc.subject | Failures | es |
dc.subject | Smart materials | es |
dc.subject | Historical Masonry | es |
dc.subject | Energy Dissipation | es |
dc.subject | External Prestressing | es |
dc.subject | Unbonded Tendons | es |
dc.subject | Smart Materials | es |
dc.title | Seismic vulnerability enhancement of medieval and masonry bell towers externally prestressed with unbonded smart tendons | es |
dc.type | info:eu-repo/semantics/article | es |
rei.peerreviewed | Yes | es |
rei.revisor | Engineering Structures |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Author ENGSTRUCT Seismic Enhancement Preciado et al 2016.pdf
- Tamaño:
- 1.24 MB
- Formato:
- Adobe Portable Document Format