The use of prestressing through time as seismic retrofitting of historical masonry constructions: past, present and future perspective
dc.contributor.author | Preciado, Adolfo | |
dc.contributor.author | Bartoli, Gianni | |
dc.contributor.author | Budelmann, Harald | |
dc.coverage.spatial | Europe | es |
dc.coverage.temporal | 1800-2015 | es |
dc.date.accessioned | 2016-05-20T22:30:03Z | |
dc.date.available | 2016-05-20T22:30:03Z | |
dc.date.issued | 2015-11 | |
dc.description | Unreinforced masonry is one of the oldest construction materials and main component of historical buildings. Masonry is a heterogeneous material with an anisotropic behavior and may fail quasi-brittle during earthquakes. This paper describes the main components and arrangements of historical masonry, seismic vulnerability and existing retrofitting techniques, especially prestressing. Based on the evolution of prestressing, it is developed a future perspective about the use of this technique on cultural heritage. Especial attention may be taken into account when using this technique because the compressive strength may be exceeded, leading to an explosive brittle failure. The correct application of prestressing requires the designing of a compatible device and optimal post-tensioning force that improves strength and ductility without endangering the structure. | es |
dc.description.sponsorship | Technical University of Braunschweig | es |
dc.description.sponsorship | University of Florence | es |
dc.description.sponsorship | Polytechnical University of Guadalajara | es |
dc.identifier.citation | Preciado, A., Bartoli, G. and Budelmann, H. (2015). “The use of prestressing through time as seismic retrofitting of historical masonry constructions: past, present and future perspective”. Revista Ciencia Ergo-Sum, 22(3): pp. 242-252. | es |
dc.identifier.issn | 1405-0269 | |
dc.identifier.uri | http://hdl.handle.net/11117/3502 | |
dc.language.iso | eng | es |
dc.publisher | Ciencia Ergo-Sum | es |
dc.relation.ispartofseries | Ciencia Ergo-Sum;22(3) | |
dc.rights.uri | http://quijote.biblio.iteso.mx/licencias/CC-BY-NC-2.5-MX.pdf | es |
dc.subject | Prestressing | es |
dc.subject | Retrofitting | es |
dc.subject | Earthquakes | es |
dc.subject | Old Masonry | es |
dc.subject | Historical Constructions | es |
dc.subject | Smart Materials | es |
dc.title | The use of prestressing through time as seismic retrofitting of historical masonry constructions: past, present and future perspective | es |
dc.type | info:eu-repo/semantics/article | es |
rei.peerreviewed | Yes | es |
rei.revisor | Ciencia Ergo-Sum |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- CES The Use of Prestressing Preciado et al 2015.pdf
- Tamaño:
- 1.41 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo de Investigación Científica