Seismic Behavior and Failure Mechanisms Identification of Ancient Masonry Towers
dc.contributor.author | Preciado, Adolfo | |
dc.contributor.author | Budelmann, Harald | |
dc.contributor.author | Sperbeck, Silvio T. | |
dc.contributor.author | Bartoli, Gianni | |
dc.date.accessioned | 2016-05-16T19:04:28Z | |
dc.date.available | 2016-05-16T19:04:28Z | |
dc.date.issued | 2011-02 | |
dc.description | Strong damage or complete loss suffered by the cultural patrimony when subjected to considerable earthquake ground shaking has been occurring through the history of humanity. The occurrence of these unexpected and unavoidable events has demonstrated that ancient masonry towers are one of the most vulnerable structural types to suffer strong damage or collapse. There are certain relevant aspects determining the seismic vulnerability of towers in terms of behavior and failure mechanisms that differentiate these vertical structures from most of compact historical constructions. This is the first stage of an international scientific research between the University of Braunschweig and the University of Florence, aimed to develop a methodology to mitigate the seismic risk of ancient masonry towers located in seismic zones with the use of prestressing devices of smart materials. Therefore results quite important a deep understanding and identification of all the most important aspects that determine the seismic vulnerability of ancient masonry towers in terms of behavior and failure mechanisms. For achieving this, it is considered the relevant literature, observed damage after real earthquakes and mainly engineering experience. | es |
dc.description.sponsorship | Technical University of Braunschweig | es |
dc.identifier.citation | Preciado, A. et al. (2011). Seismic Behavior and Failure Mechanisms Identification of Ancient Masonry Towers. 1st. Interquadrennial ICF Conference in Middle East and Africa | es |
dc.identifier.uri | http://hdl.handle.net/11117/3437 | |
dc.language.iso | eng | es |
dc.publisher | Interquadrennial ICF Conference in Middle East and Africa | es |
dc.relation.ispartofseries | Interquadrennial ICF Conference in Middle East and Africa;1st. | |
dc.rights.uri | http://quijote.biblio.iteso.mx/licencias/CC-BY-NC-2.5-MX.pdf | es |
dc.subject | Old Masonry Towers | es |
dc.subject | Seismic Vulnerability | es |
dc.subject | Behavior | es |
dc.subject | Failure Mechanisms | es |
dc.subject | Prestressing Devices | es |
dc.title | Seismic Behavior and Failure Mechanisms Identification of Ancient Masonry Towers | es |
dc.type | info:eu-repo/semantics/conferencePaper | es |
rei.peerreviewed | Yes | es |
rei.revisor | Interquadrennial ICF Conference in Middle East and Africa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Preciado et al 2011.pdf
- Tamaño:
- 318.55 KB
- Formato:
- Adobe Portable Document Format
- Descripción: