Analyzing Patterns of Social Responsibility. A Clustering Approach to B Corporation Performance
dc.contributor.advisor | Carrasco-Navarro, Rocío | |
dc.contributor.advisor | Hernández-Gutiérrez, Gonzalo | |
dc.contributor.author | Slay-Ramos, Rodolfo | |
dc.date.accessioned | 2024-06-10T19:09:23Z | |
dc.date.available | 2024-06-10T19:09:23Z | |
dc.date.issued | 2024-04 | |
dc.description.abstract | The study explores the use of hierarchical clustering techniques to assess the performance of B Corporations, which are businesses certified by B Lab for their commitment to social and environmental responsibility. The study aims to identify distinct patterns and clusters among these corporations based on their operational metrics and impact assessments. The research involves a comprehensive analysis of a dataset from B Corporation impact assessments, applying various data science methodologies, including clustering and silhouette scoring, to validate the results. The findings highlight significant variations in performance and operational strategies among different clusters, with a particular emphasis on the influence of worker participation and ownership on overall company performance and sustainability. Key insights from the study suggest that corporate governance structures, especially those involving employee ownership, play a crucial role in enhancing corporate performance and stakeholder impact. The thesis contributes to a broader understanding of how socially responsible business models can be effective and provides valuable implications for policymakers, corporate leaders, and researchers interested in sustainability and corporate governance. | |
dc.identifier.citation | Slay-Ramos, R. (2024). Analyzing Patterns of Social Responsibility: A Clustering Approach to B Corporation Performance. Trabajo de obtención de grado, Maestría en Ciencia de Datos. Tlaquepaque, Jalisco: ITESO. | |
dc.identifier.uri | https://hdl.handle.net/11117/10919 | |
dc.language.iso | eng | |
dc.publisher | ITESO | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/deed.es | |
dc.subject | Social Responsability | |
dc.subject | Data Science | |
dc.subject | Stakeholder Impact | |
dc.subject | Worker Participation | |
dc.subject | Employee Ownership | |
dc.subject | Clustering | |
dc.title | Analyzing Patterns of Social Responsibility. A Clustering Approach to B Corporation Performance | |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type.version | info:eu-repo/semantics/acceptedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Analyzing patterns of social responsability a clustering approach to b corporation performance.pdf
- Tamaño:
- 1.09 MB
- Formato:
- Adobe Portable Document Format