Evolutionary algorithm for timber shelter optimization
dc.contributor.author | Gutiérrez-Astudillo, Nayar C. | |
dc.contributor.author | Petersen-Fuentes, Javier | |
dc.contributor.author | Aranguren-GonzálezLuna, Ximena | |
dc.date.accessioned | 2017-11-06T23:33:02Z | |
dc.date.available | 2017-11-06T23:33:02Z | |
dc.date.issued | 2017-09 | |
dc.description | The present paper describes an approach to wood as an alternative construction material and the formal search of typologies which combine a secure and efficient structure with an architectural based definition of dimensions and geometry. The outcome, given by a genetic algorithm is intended to be used as a concept to develop shelter solutions for the village of Jametla, located on the coast of the state of Jalisco, in Mexico. | es |
dc.identifier.citation | Gutiérrez-Astudillo, N. C.; Petersen-Fuentes, J. y Aranguren-GonzálezLuna, X. (2017). International Association for Shell and Spatial Structures. Proceedings of the IASS annual symposium 2017 "Architecture. Engineering. Science", 25-28 september, Hamburg, Germany. https://rei.iteso.mx/handle/11117/5085 | es |
dc.identifier.uri | http://hdl.handle.net/11117/5085 | |
dc.language.iso | eng | es |
dc.publisher | International Association for Shell and Spatial Structures | es |
dc.rights.uri | http://quijote.biblio.iteso.mx/licencias/CC-BY-NC-2.5-MX.pdf | es |
dc.subject | multi-objective optimization, security, shelter, timber construction, hurricane. | es |
dc.title | Evolutionary algorithm for timber shelter optimization | es |
dc.type | info:eu-repo/semantics/conferencePaper | es |
rei.peerreviewed | Yes | es |
rei.revisor | Bögle, Annette |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Evolutionary algorithm for timber.pdf
- Tamaño:
- 263.55 KB
- Formato:
- Adobe Portable Document Format
- Descripción: