EM‐driven tolerance optimization of compact microwave components using response feature surrogates
dc.contributor.author | Pietrenko‐Dabrowska, Anna | |
dc.contributor.author | Slawomir, Koziel | |
dc.contributor.author | Bandler, John W. | |
dc.contributor.author | Rayas-Sánchez, José E. | |
dc.date.accessioned | 2022-10-21T17:56:05Z | |
dc.date.available | 2022-10-21T17:56:05Z | |
dc.date.issued | 2022-06-21 | |
dc.description | Improving microwave component immunity to parameter deviations is of high importance, especially in the case of stringent performance specifications. This paper proposes a computationally efficient algorithm for robustness enhancement of compact microwave circuits. The objective is to increase the acceptable levels of geometry parameter deviations under which the prescribed performance specifications are still fulfilled. Our approach incorporates feature-based surrogate models utilized for low-cost prediction of the fabrication yield, as well as the trustregion framework for adaptive control of design relocation and ensuring convergence of the optimization process. The efficacy of our technique is demonstrated using a broadband microstrip filter. | es_MX |
dc.description.sponsorship | ITESO, A.C. | es_MX |
dc.identifier.citation | A. Pietrenko‐Dabrowska, S. Koziel, J. W. Bandler and J. E. Rayas-Sánchez, “EM‐driven tolerance optimization of compact microwave components using response feature surrogates,” in IEEE MTT-S Int. Microwave Symp. Dig., Denver CO, Jun. 2022, pp. 107-110. | es_MX |
dc.identifier.isbn | 978-1-6654-9614-8 | |
dc.identifier.issn | 0149-645X | |
dc.identifier.uri | https://hdl.handle.net/11117/8248 | |
dc.language.iso | eng | es_MX |
dc.publisher | IEEE | es_MX |
dc.rights.uri | http://quijote.biblio.iteso.mx/licencias/CC-BY-NC-ND-2.5-MX.pdf | es_MX |
dc.subject | Fabrication Tolerances | es_MX |
dc.subject | Optimization | es_MX |
dc.subject | Statistical Analysis | es_MX |
dc.subject | Robust Design | es_MX |
dc.subject | Response Features | es_MX |
dc.subject | EM-driven design | es_MX |
dc.subject | Compact Components | es_MX |
dc.title | EM‐driven tolerance optimization of compact microwave components using response feature surrogates | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_MX |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Pietrenko_22Jun_EM-Tolerance_Opt_by_response_features_Author_version.pdf
- Tamaño:
- 780.67 KB
- Formato:
- Adobe Portable Document Format
- Descripción: