Dynamical Processing of Geophysical Signatures based on SPOT-5 Remote Sensing Imagery
dc.contributor.author | Villalón-Turrubiates, Iván E. | |
dc.date.accessioned | 2016-04-05T23:09:07Z | |
dc.date.available | 2016-04-05T23:09:07Z | |
dc.date.issued | 2010-07 | |
dc.description | An intelligent post-processing computational paradigm based on the use of dynamical filtering techniques modified to enhance the quality of reconstruction of geophysical signatures based on Spot-5 imagery is proposed. As a matter of particular study, a robust algorithm is reported for the analysis of the dynamic behavior of geophysical indexes extracted from the real-world remotely sensed scenes. The simulation results verify the efficiency of the approach as required for decision support in resources management. | es |
dc.description.sponsorship | Universidad de Guadalajara | es |
dc.identifier.citation | Iván E. Villalón-Turrubiates. “Dynamical Processing of Geophysical Signatures based on SPOT-5 Remote Sensing Imagery”. Proceedings of the 2010 IEEE International Geoscience and Remote Sensing Symposium (IGARSS): Global Vision for Local Action, Honolulú, Hawái, 2010, pp.2244-2247. | es |
dc.identifier.isbn | 978-1-4244-9565-8 | |
dc.identifier.uri | http://hdl.handle.net/11117/3247 | |
dc.language.iso | eng | es |
dc.publisher | IEEE | es |
dc.rights.uri | http://quijote.biblio.iteso.mx/licencias/CC-BY-NC-2.5-MX.pdf | es |
dc.subject | Dynamical Processing | es |
dc.subject | Geophysycal Signatures | es |
dc.subject | Spot-5 | es |
dc.subject | Remote Sensing Imagery | es |
dc.title | Dynamical Processing of Geophysical Signatures based on SPOT-5 Remote Sensing Imagery | es |
dc.type | info:eu-repo/semantics/conferencePaper | es |
rei.peerreviewed | Yes | es |
rei.revisor | IEEE International Geoscience and Remote Sensing Symposium |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 21 - IGARSS 2010.pdf
- Tamaño:
- 366.35 KB
- Formato:
- Adobe Portable Document Format