An Embedded System Design for Data Collection and Analysis for Smart Fitness Centers
dc.contributor.advisor | Garabito-Siordia, Jaime L. | |
dc.contributor.author | Vite-López, Erick E. | |
dc.contributor.author | Navarro-Ocampo, Jaime L. | |
dc.date.accessioned | 2021-12-15T22:39:53Z | |
dc.date.available | 2021-12-15T22:39:53Z | |
dc.date.issued | 2021-12 | |
dc.description | The application of embedded systems in fitness centers is limited. Therefore, this paper proposes a system that can be integrated into weight machines to incorporate the benefits of the Internet of Things by collecting exercise routine data. A prototype consisting of a FRDM-K64 development board, NFC and distance sensors is proposed. Data of exercise routines such as repetition distance and time intervals were successfully measured by the prototype. Future applications include expanding this concept to cardiovascular or resistance equipment. | es_MX |
dc.description.sponsorship | ITESO, A. C. | es |
dc.identifier.citation | Vite-López, E. E.; Navarro-Ocampo, J. L. (2021). An Embedded System Design for Data Collection and Analysis for Smart Fitness Centers. Trabajo de obtención de grado, Especialidad en Sistemas Embebidos. Tlaquepaque, Jalisco: ITESO. | es_MX |
dc.identifier.uri | https://hdl.handle.net/11117/7681 | |
dc.language.iso | eng | es_MX |
dc.publisher | ITESO | es_MX |
dc.rights.uri | http://quijote.biblio.iteso.mx/licencias/CC-BY-NC-2.5-MX.pdf | es_MX |
dc.subject | IoT | es_MX |
dc.subject | Embedded System | es_MX |
dc.subject | Data Analysis | es_MX |
dc.subject | Weight Machines | es_MX |
dc.subject | Fitness Centers | es_MX |
dc.title | An Embedded System Design for Data Collection and Analysis for Smart Fitness Centers | es_MX |
dc.type | info:eu-repo/semantics/academicSpecialization | es_MX |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_MX |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- TOG_ESE_Jaime_Erick.pdf
- Tamaño:
- 594.27 KB
- Formato:
- Adobe Portable Document Format
- Descripción: