SMX-A Novel Object-Oriented Optimization System
dc.contributor.author | Rayas-Sánchez, José E. | |
dc.contributor.author | Bakr, Mohamed H. | |
dc.contributor.author | Bandler, John W. | |
dc.contributor.author | Cheng, Qingsha S. | |
dc.contributor.author | Ismail, Mostafa A. | |
dc.date.accessioned | 2013-05-20T18:57:19Z | |
dc.date.available | 2013-05-20T18:57:19Z | |
dc.date.issued | 2001-05 | |
dc.description | The novel, object-oriented SMX optimization system implements the powerful Surrogate Model-based Space Mapping (SMSM) algorithm, which is automated for the first time. SMX is capable of driving commercial EM, circuit and user-supplied simulators. The SMX architecture permits easy integration of new simulators and optimization tools. The power of SMX is illustrated through an optimization example exploiting Momentum. | es |
dc.description.sponsorship | ITESO, A.C. | es |
dc.identifier.citation | M. H. Bakr, J. W. Bandler, Q. S. Cheng, M. A. Ismail and J. E. Rayas-Sánchez, “SMX—A novel object-oriented optimization system,” in IEEE MTT-S Int. Microwave Symp. Dig, Phoenix, AZ, May 2001, pp. 2083-2086. | es |
dc.identifier.uri | http://hdl.handle.net/11117/576 | |
dc.language.iso | eng | es |
dc.publisher | IEEE MTT-S International Microwave Symposium | es |
dc.relation.ispartofseries | IEEE MTT-S International Microwave Symposium;2001 | |
dc.rights.uri | http://quijote.biblio.iteso.mx/licencias/CC-BY-NC-ND-2.5-MX.pdf | es |
dc.subject | SMX | es |
dc.subject | Electromagnetic Based Design | es |
dc.subject | Neural Networks | es |
dc.subject | Microwave Circuits | es |
dc.subject | Space Mapping | es |
dc.title | SMX-A Novel Object-Oriented Optimization System | es |
dc.type | info:eu-repo/semantics/conferencePaper | es |
rei.peerreviewed | Yes | es |
rei.revisor | IEEE MTT-S International Microwave Symposium |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- SMX_IMS_2001.pdf
- Tamaño:
- 347.05 KB
- Formato:
- Adobe Portable Document Format