Cognitive Parameter Extraction for Space Mapping Design Optimization
dc.contributor.author | Rayas-Sánchez, José E. | |
dc.date.accessioned | 2025-04-09T22:15:40Z | |
dc.date.available | 2025-04-09T22:15:40Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Parameter extraction (PE) is a key subproblem of space mapping (SM) design optimization. It consists of a local alignment between the coarse and fine models at each SM iteration. In this work, cognition-driven PE is proposed for SM. In contrast to classical PE, where the full fine model responses are used as targets, the proposed cognitive PE focuses on key features of the fine model response selected from an engineering perspective. It is demonstrated that the proposed cognitive PE approach: 1) yields more accurate extracted parameters regardless of the type of PE objective function employed; and 2) achieves a more meaningful matching to the fine model target response and with less variability. To proof this with independence of the optimization method employed for PE, plots of the PE objective functions are presented over large regions of the coarse model design space. Two synthetic examples are used to support these findings. | |
dc.description.sponsorship | ITESO, A.C. | es_MX |
dc.identifier.citation | J. E. Rayas-Sánchez. Cognitive parameter extraction for space mapping design optimization, in IEEE MTT-S Latin America Microwave Conf. (LAMC-2025), San Juan, Puerto Rico, Jan. 2025, pp. 9-12. | |
dc.identifier.isbn | 979-8-3315-4041-8 | |
dc.identifier.uri | https://hdl.handle.net/11117/11501 | |
dc.language.iso | eng | |
dc.publisher | IEEE | |
dc.relation.ispartofseries | IEEE MTT-S Latin America Microwave Conference (LAMC-2025) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Broyden | |
dc.subject | Chebyshev | |
dc.subject | Euclidean | |
dc.subject | Kullback-Leibler | |
dc.subject | Manhattan | |
dc.subject | Cognition | |
dc.subject | Norm | |
dc.subject | Objective Function | |
dc.subject | Optimization | |
dc.subject | Parameter Extraction | |
dc.subject | Space Mapping | |
dc.title | Cognitive Parameter Extraction for Space Mapping Design Optimization | |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Rayas_25Jan_Cognitive_PE_for_SM_design_opt_Author_ver.pdf
- Tamaño:
- 942.67 KB
- Formato:
- Adobe Portable Document Format