Space Mapping with Parameter Extraction Based on the Kullback-Leibler Distance Illustrated with Full-Wave EM and Equivalent Circuit Models for Microstrip Filters
| dc.contributor.advisor | Mapeo espacial con extracción de parámetros basada en la distancia de Kullback-Leibler ilustrado con modelos electromagnéticos de onda completo y modelos circuitales para filtros microcinta | |
| dc.contributor.author | Loera-Díaz, Roberto | |
| dc.contributor.author | Rayas-Sánchez, José E. | |
| dc.date.accessioned | 2025-12-02T17:17:47Z | |
| dc.date.available | 2025-12-02T17:17:47Z | |
| dc.date.issued | 2025-07-21 | |
| dc.description.abstract | Space mapping (SM) techniques are commonly used for optimizing highly accurate models that require a large computational effort, known as fine models, by exploiting simplified physics-based models that are computationally fast but not accurate enough, known as coarse models. Most SM formulations require solving a parameter extraction (PE) sub-problem at each iteration. Typically, SM algorithms use classical l-th norms for the PE objective function. In this paper, we first apply a PE formulation based on the Kullback-Leibler (K-L) distance to microstrip filters using their full-wave electromagnetic (EM) responses as targets, performing a rigorous numerical comparison against PE using classical norms. We subsequently propose, for the first time, a Broyden-based input space mapping algorithm using the K-L distance as objective function for the PE sub-problem. We apply SM design optimization to several examples, beginning with a classical synthetic test example and following with some microstrip filters using their full-wave EM representation as fine models, and their equivalent distributed circuit as coarse models. A rigorous numerical comparison is also performed between classical l-th norms and the K-L formulation for PE within the corresponding SM design optimizations. Our results indicate that SM with PE using the K-L formulation outperforms that one obtained by using the classical l-th norm PE formulations within SM. | |
| dc.description.sponsorship | ITESO, A.C. | es_MX |
| dc.identifier.citation | R. Loera-Díaz and J. E. Rayas-Sánchez, “Space mapping with parameter extraction based on the Kullback–Leibler distance illustrated with full-wave EM and equivalent circuit models for microstrip filters,” IEEE Trans. Microwave Theory Techn., vol. 73, no. 11, pp. 8383-8392, Nov. 2025. (p-ISSN: 0018-9480; e-ISSN: 1557-9670; published online: 21 July 2025; DOI: 10.1109/TMTT.2025.3588177) | |
| dc.identifier.issn | 0018-9480 | |
| dc.identifier.uri | https://hdl.handle.net/11117/11968 | |
| dc.language.iso | eng | |
| dc.publisher | IEEE | |
| dc.relation.ispartofseries | IEEE Transactions on Microwave Theory Techniques | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
| dc.subject | Broyden | |
| dc.subject | Chebyshev | |
| dc.subject | EM | |
| dc.subject | Euclidean | |
| dc.subject | Kullback-Leibler | |
| dc.subject | Manhattan | |
| dc.subject | parameter extraction | |
| dc.subject | Filter | |
| dc.subject | Microstrip | |
| dc.subject | Norm | |
| dc.subject | Optimization | |
| dc.subject | Space Mapping | |
| dc.title | Space Mapping with Parameter Extraction Based on the Kullback-Leibler Distance Illustrated with Full-Wave EM and Equivalent Circuit Models for Microstrip Filters | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Loera_25Jul_SM_with_PE_by_K-L_for_mcs_filters_author_ver.pdf
- Tamaño:
- 3.61 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.95 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: