System-Level Measurement-Based Design Optimization by Space Mapping Technology
dc.contributor.author | Rayas-Sánchez, José E. | |
dc.contributor.author | Bandler, John W. | |
dc.date.accessioned | 2022-10-21T21:54:22Z | |
dc.date.available | 2022-10-21T21:54:22Z | |
dc.date.issued | 2022-06-21 | |
dc.description | Space mapping arose from the need to implement fast and accurate design optimization of microwave structures using full-wave EM simulators. Space mapping optimization later proved effective in disciplines well beyond RF and microwave engineering. The underlying coarse and fine models of the optimized structures have been implemented using a variety of EDA tools. More recently, measurement-based physical platforms have also been employed as “fine models.” Most space-mapping-based optimization cases have been demonstrated at the device-, component-, or circuit-level. However, the application of space mapping to high-fidelity system-level design optimization is just emerging. Optimizing highly accurate systems based on physical measurements is particularly challenging, since they are typically subject to statistical fluctuations and varying operating or environmental conditions. Here, we illustrate emerging demonstrations of space mapping system-level measurement-based design optimization in the area of signal integrity for high-speed computer platforms. Other measurement-based space mapping cases are also considered. Unresolved challenges are highlighted and potential general solutions are ventured. | es_MX |
dc.description.sponsorship | ITESO, A.C. | es_MX |
dc.identifier.citation | J. E. Rayas-Sánchez and J. W. Bandler, “System‐level measurement‐based design optimization by space mapping technology,” in IEEE MTT-S Int. Microwave Symp. Dig., Denver CO, Jun. 2022, pp. 118-120. DOI: 10.1109/IMS37962.2022.9865412 | es_MX |
dc.identifier.isbn | 978-1-6654-9614-8 | |
dc.identifier.issn | 0149-645X | |
dc.identifier.uri | https://hdl.handle.net/11117/8251 | |
dc.language.iso | eng | es_MX |
dc.publisher | IEEE | es_MX |
dc.rights.uri | http://quijote.biblio.iteso.mx/licencias/CC-BY-NC-ND-2.5-MX.pdf | es_MX |
dc.subject | Bayesian | es_MX |
dc.subject | Broyden | es_MX |
dc.subject | Design Automation | es_MX |
dc.subject | Kriging | es_MX |
dc.subject | Machine Learning | es_MX |
dc.subject | Optimization | es_MX |
dc.subject | Post-fabrication tuning | es_MX |
dc.subject | Post-silicon Validation | es_MX |
dc.subject | Space Mapping | es_MX |
dc.subject | Surrogate Modeling | es_MX |
dc.title | System-Level Measurement-Based Design Optimization by Space Mapping Technology | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_MX |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Rayas_22Jun_System-level_meas_based_SM_Author_version.pdf
- Tamaño:
- 1.08 MB
- Formato:
- Adobe Portable Document Format
- Descripción: