High performance voltage follower with very low output resistance for WTA applications
dc.contributor.author | Padilla-Cantoya, Iván | |
dc.contributor.author | Furth, Paul M. | |
dc.date.accessioned | 2016-01-20T00:53:49Z | |
dc.date.available | 2016-01-20T00:53:49Z | |
dc.date.issued | 2014-08 | |
dc.description | A modification of the conventional Flipped Voltage Follower (FVF) to enhance its output resistance is presented. It consists of replacing the conventional cascoding transistor of the basic cell by a regulated cascode scheme. This decreases the output resistance by a factor gmro approximately, the gain of a transistor as an amplifying stage. This is achieved with only two additional transistors and a biasing current IB, offering a significant advantage with respect to other previously reported architectures that require considerably increased power consumption and number of devices. Simulation results in 0.5 µm technology show an enhancement factor of 16, approximately, with respect to the conventional FVF, resulting in an output resistance of 3.1 Ω. Additionally, the proposed follower was implemented in a winner-take-all circuit to prove its functionality; simulation and experimental results confirm the proposed operation. | es |
dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología | es |
dc.identifier.citation | Padilla-Cantoya, I., Furth, P. (2014). “High performance voltage follower with very low output resistance for WTA applications”. IEICE Electronics Express, 11(17), pp. 1-7. Tokyo, Japan: Institute of Electronics, Information and Communication Engineers. | es |
dc.identifier.issn | 1349-2543 | |
dc.identifier.other | doi: 10.1587/elex.11.20140629 | |
dc.identifier.uri | http://hdl.handle.net/11117/2918 | |
dc.language.iso | eng | es |
dc.publisher | Institute of Electronics, Information and Communication Engineers | es |
dc.relation.ispartofseries | IEICE Electronics Express;11(17) | |
dc.rights.uri | http://quijote.biblio.iteso.mx/licencias/CC-BY-NC-ND-2.5-MX.pdf | es |
dc.subject | Winner-Take-All (WTA) Analog Circuits | es |
dc.subject | Voltage Follower | es |
dc.subject | Analog CMOS Integrated Circuits | es |
dc.subject | Integrated Circuits | es |
dc.title | High performance voltage follower with very low output resistance for WTA applications | es |
dc.type | info:eu-repo/semantics/article | es |
rei.peerreviewed | Yes | es |
rei.revisor | IEICE Electronics Express |
Archivos
Bloque original
1 - 1 de 1