Optimization of Seebeck nanoantenna-based infrared harvesters
dc.contributor.author | Briones, Edgar | |
dc.contributor.author | Ruiz-Cruz, Riemann | |
dc.contributor.author | Briones, Joel | |
dc.contributor.author | Simon, Jorge | |
dc.date.accessioned | 2021-04-27T23:19:54Z | |
dc.date.available | 2021-04-27T23:19:54Z | |
dc.date.issued | 2020-01 | |
dc.description | In this letter, the authors develop an optimized Seebeck nanoantenna design suitablefor IR harvesting applications. The design is optimized via the so-called particle-swarm-optimization algorithm (PSO), an evolutionary algorithm able to drive the morphology of anano-object towards an optimum. Along with the so-called nanoloading technique, efforts aresubsequently addressed to understand the physical mechanisms behind the wave energy to voltageconversion, from both numerical and theoretical perspectives. In particular, the thermal andintrinsic impedance are considered to be the key issues beneath the device’s response. | es_MX |
dc.description.sponsorship | ITESO, A.C. | es |
dc.identifier.citation | Edgar Briones, Riemann Ruiz-Cruz, Joel Briones, and Jorge Simon (2020). Optimization of Seebeck nanoantenna-based infrared harvesters. Opt. Express 28 (1): 116-129. | es_MX |
dc.identifier.isbn | 10944087 | |
dc.identifier.uri | https://hdl.handle.net/11117/6569 | |
dc.language.iso | eng | es_MX |
dc.publisher | OSA Publishing | es_MX |
dc.rights.uri | http://quijote.biblio.iteso.mx/licencias/CC-BY-NC-2.5-MX.pdf | es_MX |
dc.subject | Optimization | es_MX |
dc.subject | IR harvesting applications | es_MX |
dc.subject | particle swarm optimization | es_MX |
dc.title | Optimization of Seebeck nanoantenna-based infrared harvesters | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- oe-28-1-116.pdf
- Tamaño:
- 1.07 MB
- Formato:
- Adobe Portable Document Format
- Descripción: