Basic Space Mapping: A Retrospective and its Application to Design Optimization of Nonlinear RF and Microwave Circuits
dc.contributor.author | Rayas-Sánchez, José E. | |
dc.contributor.author | Bandler, John W. | |
dc.date.accessioned | 2023-01-09T22:55:52Z | |
dc.date.available | 2023-01-09T22:55:52Z | |
dc.date.issued | 2022-09 | |
dc.description | Space mapping (SM) is one of the most powerful and computationally efficient design optimization methodologies in RF and microwave engineering. Its impressive evolution in terms of algorithmic variations and diverse engineering applications is well-documented. Most of the SM-based design optimization cases, including those solved by advanced and sophisticated space mapping formulations, have been demonstrated for linear frequency-domain microwave circuits. In this paper, we provide a brief retrospective on the emergence of space mapping, including its initial impression on a worldwide authority on nonlinear microwave circuit simulation and design: Prof. Vittorio Rizzoli. We briefly review some of the most fundamental space mapping optimization concepts and emphasize their applicability to nonlinear transient-domain microwave circuit design optimization. We illustrate this by a typical problem of high-speed digital signal conditioning: the physical design of a set of CMOS inverters driving an FR4 printed circuit board interconnect. | es_MX |
dc.description.sponsorship | ITESO, A.C. | es_MX |
dc.identifier.citation | J. E. Rayas-Sánchez and J. W. Bandler, “Basic space mapping: a retrospective and its application to design optimization of nonlinear RF and microwave circuits,” in European Microwave Conf. (EuMC-2022), Milan, Italy, Sep. 2022, pp. 12-15 (ISBN: 978-1-6654-5881-8; e-ISBN: 978-2-8748-7069-9; DOI: 10.23919/EuMC54642.2022.9991871) | es_MX |
dc.identifier.isbn | 978-1-6654-5881-8 | |
dc.identifier.uri | https://hdl.handle.net/11117/8385 | |
dc.language.iso | eng | es_MX |
dc.publisher | IEEE | es_MX |
dc.rights.uri | http://quijote.biblio.iteso.mx/licencias/CC-BY-NC-ND-2.5-MX.pdf | es_MX |
dc.subject | Broyden | es_MX |
dc.subject | CAD | es_MX |
dc.subject | CMOS Drivers | es_MX |
dc.subject | High-speed Interconnects | es_MX |
dc.subject | Rizzoli | es_MX |
dc.subject | Signal Integrity | es_MX |
dc.subject | Space Mapping | es_MX |
dc.subject | Design Automation | es_MX |
dc.subject | Transient-domain Design Optimization | es_MX |
dc.title | Basic Space Mapping: A Retrospective and its Application to Design Optimization of Nonlinear RF and Microwave Circuits | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_MX |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Rayas_22Sep_SM_retro_on_nonlinear_design_Author_ver..pdf
- Tamaño:
- 351.3 KB
- Formato:
- Adobe Portable Document Format
- Descripción: