A Rigorous Numerical Comparison for Parameter Extraction Using Classical and Kullback-Leibler Formulations Illustrated with Full-Wave EM and Equivalent Circuit Models for Microstrip Filters
dc.contributor.author | Loera-Díaz, Roberto | |
dc.contributor.author | Rayas-Sánchez, José E. | |
dc.contributor.author | Villa-Loustaunau, Enrique R. | |
dc.date.accessioned | 2025-04-09T21:52:46Z | |
dc.date.available | 2025-04-09T21:52:46Z | |
dc.date.issued | 2025-01 | |
dc.description.abstract | Numerical circuit parameter extraction (PE) is a key sub-process of space mapping (SM), which is used to efficiently optimize full-wave EM responses of microwave structures exploiting faster but inaccurate physics-based auxiliary models. Any improvement in PE has a positive impact on SM design optimization. In this paper, we apply for the first time a PE formulation based on the Kullback-Leibler distance to microstrip filters using their full-wave EM responses as targets. We perform a rigorous numerical comparison of PE based on the K-L formulation against PE using classical norms. Our results confirm a better PE performance using the Kullback-Leibler formulation than those obtained with traditional PE formulations. | |
dc.description.sponsorship | ITESO, A.C. | es_MX |
dc.identifier.citation | R. Loera-Díaz, J. E. Rayas-Sánchez and E. R. Villa-Loustaunau. A rigorous numerical comparison for parameter extraction using classical and Kullback-Leibler formulations illustrated with full-wave em and equivalent circuit models for microstrip filters, in IEEE MTT-S Latin America Microwave Conf. (LAMC-2025), San Juan, Puerto Rico, Jan. 2025, pp. 93-96. | |
dc.identifier.isbn | 979-8-3315-4041-8 | |
dc.identifier.uri | https://hdl.handle.net/11117/11499 | |
dc.language.iso | eng | |
dc.publisher | IEEE | |
dc.relation.ispartofseries | IEEE MTT-S Latin America Microwave Conference (LAMC-2025) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Chebyshev | |
dc.subject | EM | |
dc.subject | Euclidean | |
dc.subject | Kullback-Leibler | |
dc.subject | Manhattan | |
dc.subject | Filter | |
dc.subject | Microstrip | |
dc.subject | Norm | |
dc.subject | MATHEMATICS::Applied mathematics::Optimization, systems theory | |
dc.subject | Parameter Extraction | |
dc.subject | Space Mapping | |
dc.title | A Rigorous Numerical Comparison for Parameter Extraction Using Classical and Kullback-Leibler Formulations Illustrated with Full-Wave EM and Equivalent Circuit Models for Microstrip Filters | |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Loera_25Jan_Comparison_PE_by_classical_n_K-L_formulations_with_EM_n_circuit_models_Author_ver.pdf
- Tamaño:
- 1.03 MB
- Formato:
- Adobe Portable Document Format