Space mapping optimization of microwave circuits exploiting surrogate models
dc.contributor.author | Bakr, Mohamed H. | |
dc.contributor.author | Bandler, John W. | |
dc.contributor.author | Rayas-Sánchez, José E. | |
dc.contributor.author | Søndergaard, Jacob | |
dc.date.accessioned | 2013-05-21T20:30:38Z | |
dc.date.available | 2013-05-21T20:30:38Z | |
dc.date.issued | 2000-12 | |
dc.description | Apowerful new space-mapping (SM) optimization algorithm is presented in this paper. It draws upon recent developments in both surrogate model-based optimization and modeling of microwave devices. SM optimization is formulated as a general optimization problem of a surrogate model. This model is a convex combination of a mapped coarse model and a linearized fine model. It exploits, in a novel way, a linear frequency-sensitive mapping. During the optimization iterates, the coarse and fine models are simulated at different sets of frequencies. This approach is shown to be especially powerful if a significant response shift exists. The algorithm is illustrated through the design of a capacitively loaded 10 : 1 impedance transformer and a double-folded stub filter. A high-temperature superconducting filter is also designed using decoupled frequency and SMs. | es |
dc.description.sponsorship | Bandler Corporation | es |
dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología | es |
dc.description.sponsorship | Micronet Network of Centres of Excellence | es |
dc.description.sponsorship | Natural Sciences and Engineering Research Council of Canada | es |
dc.description.sponsorship | Ontario Graduate Scholarship | es |
dc.description.sponsorship | Technical University of Denmark | es |
dc.identifier.citation | M.H. Bakr, J.W. Bandler, K. Madsen, J.E. Rayas-Sánchez and J. Søndergaard, “Space mapping optimization of microwave circuits exploiting surrogate models,” IEEE Trans. Microwave Theory Tech., vol. 48, pp. 2297-2306, Dec. 2000. | es |
dc.identifier.issn | 0018-9480 | |
dc.identifier.uri | http://hdl.handle.net/11117/624 | |
dc.language.iso | eng | es |
dc.publisher | IEEE Trans. Microwave Theory Tech.;48 | es |
dc.relation.ispartofseries | Trans. Microwave Theory Tech.;48 | |
dc.rights.uri | http://quijote.biblio.iteso.mx/licencias/CC-BY-NC-ND-2.5-MX.pdf | es |
dc.subject | Design Automation | es |
dc.subject | Microwave Circuits | es |
dc.subject | Microstrip Filters | es |
dc.subject | Optimization Methods | es |
dc.subject | Space Mapping | es |
dc.subject | Superconducting Filters | es |
dc.subject | Surrogate Models | es |
dc.subject | Electromagnetic Based Optimization | es |
dc.title | Space mapping optimization of microwave circuits exploiting surrogate models | es |
dc.type | info:eu-repo/semantics/article | es |
rei.peerreviewed | Yes | es |
rei.revisor | Trans. Microwave Theory Tech. |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- surrogate_sm.pdf
- Tamaño:
- 220.28 KB
- Formato:
- Adobe Portable Document Format